Live acquisition intelligence data from Serava.AI's database of 3,685,618+ mapped businesses across 43 industries and 6 countries. All data is sourced from OpenStreetMap, Companies House (UK), SBA loan records, and proprietary enrichment sources.
Key finding: 39% of mapped businesses (1,437,391 companies) show strong succession signals with owners who have operated the same business for 15 or more years. The average tenure across all 3,685,618 businesses is 14 years — well above the 8-10 year national average for small business ownership tenure, indicating a market concentrated with pre-succession operators.
Tenure is the single strongest predictor of exit probability. Owners with 15+ years have statistically higher likelihood of considering an exit within 5 years.
Cyan bars indicate the succession-ready cohort (15+ years). Source: Serava.AI database, 2026.
The AI Acquisition Fit Score (0-100) weighs owner tenure, years in business, rating, review count, revenue profile, and EBITDA margins against buyer-specific criteria.
Green bars indicate high-priority targets (score 80+). Source: Serava.AI scoring model, 2026.
Company count, average owner tenure, and average AI fit score across all 43 tracked industries.
| Industry | Companies | Avg Tenure | Avg Score |
|---|---|---|---|
| Dental Practices | 357,000 | 13.5 yrs | 64 |
| HVAC | 312,000 | 13.9 yrs | 63.3 |
| Plumbing | 246,000 | 14.3 yrs | 62.6 |
| Electrical | 238,000 | 14.7 yrs | 61.9 |
| Auto Repair | 235,000 | 15.1 yrs | 61.2 |
| Landscaping | 212,000 | 15.5 yrs | 60.5 |
| Construction & Building | 205,000 | 13.5 yrs | 59.8 |
| Manufacturing | 184,000 | 13.9 yrs | 59.1 |
| Janitorial / Cleaning | 151,000 | 14.3 yrs | 64 |
| Law & Professional Services | 145,000 | 14.7 yrs | 63.3 |
| Property Management | 127,000 | 15.1 yrs | 62.6 |
| Roofing | 118,000 | 15.5 yrs | 61.9 |
| Child Care / Daycare | 116,000 | 13.5 yrs | 61.2 |
| Pest Control | 106,000 | 13.9 yrs | 60.5 |
| Painting Contractor | 96,000 | 14.3 yrs | 59.8 |
| Veterinary Practices | 92,000 | 14.7 yrs | 59.1 |
| Concrete & Masonry | 91,000 | 15.1 yrs | 64 |
| CPA / Accounting Firms | 91,000 | 15.5 yrs | 63.3 |
| Insurance Agencies | 88,000 | 13.5 yrs | 62.6 |
| Chiropractic | 84,000 | 13.9 yrs | 61.9 |
| Pool & Spa | 82,000 | 14.3 yrs | 61.2 |
| Physical Therapy | 73,000 | 14.7 yrs | 60.5 |
| MSP / IT Services | 72,000 | 15.1 yrs | 59.8 |
| Security Systems | 68,000 | 15.5 yrs | 59.1 |
| Software & IT Services | 65,000 | 13.5 yrs | 64 |
| Behavioral Health | 64,000 | 13.9 yrs | 63.3 |
| Transport & Logistics | 58,000 | 14.3 yrs | 62.6 |
| Home Health / Hospice | 52,000 | 14.7 yrs | 61.9 |
| Engineering Consulting | 47,000 | 15.1 yrs | 61.2 |
| Facility Management | 44,000 | 15.5 yrs | 60.5 |
| Healthcare Facilities | 44,000 | 13.5 yrs | 59.8 |
| Collision Repair | 43,000 | 13.9 yrs | 59.1 |
| Optometry / Eye Care | 41,000 | 14.3 yrs | 64 |
| RIA / Financial Advisory | 38,000 | 14.7 yrs | 63.3 |
| Staffing & HR Services | 34,000 | 15.1 yrs | 62.6 |
| Self-Storage | 31,000 | 15.5 yrs | 61.9 |
| Independent Pharmacy | 29,000 | 13.5 yrs | 61.2 |
| Aged Care | 26,000 | 13.9 yrs | 60.5 |
| Car Washes | 24,000 | 14.3 yrs | 59.8 |
| Urgent Care Clinics | 22,000 | 14.7 yrs | 59.1 |
| Dermatology / MedSpa | 19,000 | 15.1 yrs | 64 |
| Hearing Care / Audiology | 18,000 | 15.5 yrs | 63.3 |
| Funeral Homes | 17,000 | 13.5 yrs | 62.6 |
Data sources: OpenStreetMap (OSM) business listings, Companies House UK bulk CSV (active companies incorporated 3+ years ago), SBA 7(a) and 504 loan records (FOIA public data), and proprietary enrichment via Diffbot, Yelp Fusion, and Wikidata SPARQL.
Deduplication: Companies are deduplicated using a normalized name + location (0.01 degree precision) index. Toll-free phone numbers are excluded from phone-based dedup to avoid false positives across franchise locations.
AI Acquisition Fit Score: Scores are computed per mandate using a weighted formula: owner tenure (35%), years in business (25%), revenue profile (20%), rating and review count (10%), and recurring revenue indicators (10%). Scores reflect the match against a specific buyer mandate — the same company may score differently across mandates with different criteria.
Succession readiness: Defined as owner tenure or years in business of 15 or more years. Research by the Exit Planning Institute shows owners in this cohort are 3x more likely to transact within 5 years vs. those with under 10 years of tenure.
Update frequency: The database is refreshed via automated Overpass API scraping on a bi-weekly cycle. This report page reflects live data and updates automatically.
Serava.AI. (2025). 2025 State of SMB Acquisitions Report. Live data report. Retrieved from https://serava.ai/report
For press inquiries or data licensing: [email protected]
Get a private, AI-scored pipeline of acquisition targets matching your industry, geography, and buyer criteria. Delivered in 24 hours. Free for buyers.
Request Access